IPL 2013 Points Table

IPL 2013 Points Table details are here. According to Points Table, Chennai Super Kings and Mumbai Indians was on Top after winning 11 IPL Matches Each. But on Net Run Rate, CSK run rate was Better than Mumbai Indians. So Chennai Super Kings claim the First Spot on IPL Points Table Chart.

IPL 2013 Points Table

Team Matches Won Lost Tied Points NRR
Chennai Super Kings 16 11 5 0 22 0.530
Mumbai Indians 16 11 5 0 22 0.440
Rajasthan Royals 16 10 6 0 20 +0.320
Sunrisers Hyderabad 16 10 6 0 20 0000
Royal Challangers Bangalore 16 9 7 0 18 +0.460
Punjab Kings 16 8 8 0 16 +0.230
Kolkata Knight Riders 16 6 10 0 12 -0.100
Pune Warriors 16 4 12 0 8 -1.010
Delhi Capitals 16 3 13 0 6 -0.850

Check Also: