Most Wickets in T20
Most Wickets in T20 All Time Bowling list in International Matches with Best Bowling Figures, Average, Economy Rate. T20 Spinners are dominated The Highest T20 Wickets in International Cricket.
Check Also: Most Wickets in IPL 2022
Most Wickets in T20 International Cricket
The Best Bowling Figures in International cricket by Shakib Al Hasan is 6/7. Dwayne Bravo is Top of The List to get 600 T20 International Wickets and also become First T20 Bowler to Reached 600 Wickets Haul.
Players | Matches | Wickets | Best Figures | Average | Economy |
Dwayne Bravo | 545 | 600 | 5/23 | 24.12 | 8.21 |
Rashid Khan | 340 | 466 | 6/17 | 17.93 | 6.38 |
Sunil Narine | 422 | 460 | 5/19 | 21.01 | 6.02 |
Imran Tahir | 358 | 451 | 5/23 | 19.66 | 6.93 |
Shakib Al Hasan | 367 | 418 | 6/6 | 20.97 | 6.78 |
Lasith Malanga | 295 | 390 | 6/7 | 19.68 | 7.07 |
Sohail Tanvir | 377 | 380 | 6/14 | 26.17 | 7.49 |
Wahab Riaz | 318 | 379 | 5/8 | 22.20 | 7.44 |
Andre Russell | 414 | 372 | 5/15 | 25.48 | 8.58 |
Shahid Afridi | 329 | 347 | 5/7 | 22.78 | 6.78 |
Most Wicket In T20 Internationals
This list include only T20 International Matches not include Franchise Matches.
Players | Matches | Wickets |
Tim Southee | 107 | 134 |
Shakib Al Hasan | 109 | 128 |
Rashid Khan | 74 | 122 |
Ish Sodhi | 91 | 114 |
Lasith Malinga | 84 | 107 |
Shadab Khan | 84 | 98 |
Shahid Afridi | 99 | 98 |
Mustafizur Rehman | 78 | 97 |
Chris Jordan | 84 | 95 |
Who took 5 wickets in 6 Balls?
Bahrain Fast Bowler Rizwan Butt become the first bowler to took 5 wickets in 6 Balls against Singapore at Malaysia T20 Cricket Tournament.
Who has Most Wickets in T20?
As of January 2023, New Zealand Fast Bowler Tim Southee is Leading Wicket-taker in T20 International. The Fast Bowler took 134 Wickets in 107 T20 Internationals Matches between 2008 to 2022.
Discover more from Cricket
Subscribe to get the latest posts sent to your email.