Pakistan Super League is one of The Best T20 League in The World. Like other T20 League, IPL, Big bash, BBL, LPL, and PSL produce quality Bowler and batsmen for the Pakistan Cricket Team. Hassan Ali, Shadab Khan, and Faheem Ashraf are the invention of PSL. Now you will find on this page about Most Runs in PSL History – Highest Score in PSL.
On this Page, We will tell you Highest Score in PSL, PSL 2022 And Also As individual Batsmen in A Single Match.
Most Runs in PSL History – Highest Score in PSL
Most Runs in PSL 2022
Name | Teams | Matches | Innings | Runs | 100s | 50s | HS |
Fakhar Zaman | Lahore Qalandars | 13 | 13 | 588 | 1 | 7 | 106 |
Mohammad Rizwan | Multan Sultans | 12 | 12 | 546 | 0 | 7 | 83 |
Shan Masood | Multan Sultans | 12 | 12 | 478 | 0 | 4 | 88 |
Shoaib Malik | Peshawar Zalmi | 11 | 11 | 401 | 0 | 3 | 58 |
Alex Hales | Islamabad United | 9 | 9 | 355 | 0 | 3 | 82 |
Babar Azam | Karachi Kings | 10 | 10 | 343 | 0 | 2 | 90 |
Mohammad Hafeez | Lahore Qalandars | 13 | 13 | 323 | 0 | 1 | 69 |
Jason Roy | Quetta Gladiators | 6 | 6 | 303 | 1 | 2 | 116 |
Kamran Ghulam | Lahore Qalandars | 13 | 13 | 299 | 0 | 1 | 55 |
Azam Khan | Islamabad United | 12 | 11 | 296 | 0 | 2 | 85 |
This Was the 7th Edition of the Pakistan Super League played in Pakistan Cricket Grounds. The PSL 2022 consisted of 2 Groups, First Group Matches were Played in National Stadium Karachi, and 2nd Group including PSL Final was played in Qaddafi Cricket Stadium Lahore. Multan Sultans was the Winner of PSL 7.
Most Runs in PSL History – Highest Score in PSL All Season
Name | Teams | Matches | Innings | Runs | 100s | 50s | HS |
Babar Azam | Islamabad United, Karachi Kings | 68 | 66 | 2413 | 0 | 23 | 90* |
Kamran Akmal | Peshawar Zalmi | 75 | 74 | 1972 | 3 | 12 | 107* |
Fakhar Zaman | Lahore Qalandars | 63 | 63 | 1939 | 1 | 16 | 106 |
Shoaib Malik | Karachi Kings, Multan Sultans, Peshawar Zalmi | 72 | 68 | 1882 | 0 | 12 | 73 |
Mohammad Hafeez | Lahore Qalandars, Peshawar Zalmi | 71 | 68 | 1596 | 0 | 9 | 98* |
Mohammad Rizwan | Karachi Kings, Lahore Qalandars, Multan Sultans | 59 | 48 | 1446 | 0 | 12 | 83* |
1 thought on “Highest Score in PSL”
Comments are closed.