IPL Points Table 2008
IPL Points Table 2008 is here. This was the First IPL T20 Franchise League started by BCCI. Lillat Modi was the First Chairman of the IPL League. Rajasthan Royals was the First Winner of the Indian Premier league. Pakistan Pacer Left Arm Bowler Sohail Tanvir was the Best bowler from Rajasthan Royals in the IPL cricket Tournament. His best bowling is 6/14 in IPL 2008.
Read Also: IPL 2013 Points Table
IPL Points Table 2008
Team | Matches | W | L | NR | Points | NRR |
Rajasthan Royals | 14 | 11 | 3 | 0 | 22 | 78.57% |
Punjab Kings | 14 | 10 | 4 | 0 | 20 | 71.43% |
Chennai Super Kings | 14 | 8 | 6 | 0 | 16 | 57.14% |
Delhi Capitals | 14 | 7 | 7 | 1 | 15 | 50% |
Mumbai Indians | 14 | 7 | 7 | 0 | 14 | 50% |
Kolkata Knight Riders | 14 | 6 | 7 | 1 | 13 | 42.86% |
Royal Challengers Bangalore | 14 | 4 | 10 | 0 | 8 | 28.57% |
Deccan Charges | 14 | 2 | 12 | 0 | 4 | 14.29% |
Discover more from Cricket
Subscribe to get the latest posts sent to your email.