RCB Lowest Score in IPL
RCB Stands For Royal Challengers Bangalore. In this Post, we will tell you about RCB Lowest Score in IPL. According to IPL Stats, 49 Runs is Lower Score in IPL By RCB.
Read Also:
RCB Lowest Score in IPL
It is also note that according to given list, Lowest score including All 10 Players are out when they score lower in any lPL Match.
This is Top 10 List of RCB Lower Score in IPL.
Sr. No | Score | Against | Ground | Date | Result |
---|---|---|---|---|---|
01 | 49 | KKR | Kolkata | 23 April 2017 | KKR Won By 80 Runs |
02 | 68 | Sunrisers Hyderabad | Mumbai | 23 April 2022 | SRH Won By 8 Wickets |
03 | 70 | Chennai Super Kings | Chennai | 23 03 2019 | CSK Won By 7 Wickets |
04 | 70 | Rajasthan Royals | Abu Dhabi | 26 April 2014 | RR Won By 6 Wickets |
05 | 82 | Kolkata Knight Riders | Bengaluru | 18 April 2008 | KKR Won By 140 Runs |
06 | 87 | Chennai Super Kings | Port Elizabeth – South Africa | 20 April 2009 | CSK Won By 92 Runs |
07 | 92 | Kolkata Knight Riders | Abu Dhabi | 20 September 2021 | KKR Won By 09 Wickets |
08 | 96/09 | Rising Pune Super Giants | Pune | 29 April 2017 | RPS Won by 61 Runs |
09 | 105 | Rajasthan Royals | Centurion | 07 May 2009 | RR Won By 7 Wickets |
10 | 105 | Punjab Kings | Dubai | 24 September 2020 | PK won by 97 Runs |
RCB is Best Team to Won IPL 2023 Season. In RCB Team, FAF Due Plessis, Virat Kohli, Moeen Ali are main Players of The Team.
What is the RCB Lowest Score in IPL?
49 is Lowest Team Score for RCB Franchise in IPL History. They score this against Kolkata Knight Riders on 23 April 2017.
Discover more from Cricket
Subscribe to get the latest posts sent to your email.